Pricing
Start free, upgrade when you need more. All plans include Desktop Tasks via prepaid credits that never expire.
All plans include 500 Desktop Task Episodes via prepaid credits on signup.
Credits are consumed based on the model you choose. Costs shown per 1M tokens.
10,000 Credits = $1.00
| Model | Provider | Input (credits/1M) | Output (credits/1M) | USD equiv. (per 1M) |
|---|---|---|---|---|
| Claude Sonnet 4.6 | Anthropic | 30,000 | 150,000 | $3.00 / $15.00 |
| Claude Opus 4.6 | Anthropic | 50,000 | 250,000 | $5.00 / $25.00 |
| GPT-5.3 Chat | OpenAI | 17,500 | 140,000 | $1.75 / $14.00 |
| GPT-5.2 | OpenAI | 17,500 | 140,000 | $1.75 / $14.00 |
| Gemini 3.1 Pro | 20,000 | 120,000 | $2.00 / $12.00 | |
| Gemini 3 Pro | 20,000 | 120,000 | $2.00 / $12.00 |
Start for free, no credit card required.